Classified advertising is available in the Georgia Bar Journal at a rate of $75 for 50 words or less. Additional words are $2 each. Payment must accompany all orders and other restrictions apply. Please refer to the State Bar of Georgia Media Kit for a complete description of the Journal's advertising policies.
The Georgia Bar Journal offers black-and-white and four-color advertising opportunities. Please refer to the State Bar of Georgia Media Kit for a complete listing of display advertising rates and specifications, as well as a description of the Journal's advertising policies, since some restrictions do apply.
The Georgia Bar Journal is published four times each year, in February, May, August and November. Please review the following rate information. For advertising deadlines, specifications, to request a media kit or for other information, call Ashley Stollar at 404-527-8792 or email ashleys@waki-aiai.net.
Advertisers will be protected at their contracted rates for the duration of their contracts. Advertisers will be short-rate billed if the contract rate has not been earned up to the date of cancellation. Please review the ‘Cancellations’ clause of the advertising contract for details. Cancellations are not accepted after published closing dates.
All first-time advertisers must make prepayment for the first insertion at the time advertising materials are submitted. All accounts are due and payable within 30 days from invoice date. All ads are accepted on a first-come, first-served basis only.
Black and White, No Position Preference | 1X | 2X | 4X | 8X |
---|---|---|---|---|
Full Page | 1894 | 1729 | 1605 | 1440 |
Two-Thirds Page | 1574 | 1420 | 1276 | 1152 |
One-Half Page | 1234 | 1142 | 1028 | 946 |
One-Third Page | 1111 | 1018 | 925 | 843 |
One-Fourth Page | 987 | 905 | 822 | 740 |
One-Sixth Page | 658 | 606 | 534 | 452 |
One-Twelfth Page | 410 | 380 | 328 | 297 |
Black and White, | 1X | 2X | 4X | 8X |
---|---|---|---|---|
Inside Front | 3222 | 2934 | 2687 | 2440 |
First Page | 2893 | 2646 | 2398 | 2192 |
Inside Back Cover | 3222 | 2934 | 2687 | 2440 |
Four Color, No Position Preference | 1X | 2X | 4X | 8X |
---|---|---|---|---|
Full Page | 3037 | 2769 | 2573 | 2306 |
Two-Thirds Page | 2512 | 2275 | 2048 | 1852 |
One-Half Page | 1976 | 1822 | 1646 | 1523 |
One-Third Page | 1780 | 1626 | 1482 | 1348 |
One-Fourth Page | 1585 | 1451 | 1317 | 1193 |
One-Sixth Page | 1059 | 967 | 864 | 730 |
One-Twelfth Page | 658 | 606 | 534 | 472 |
Four Color, Preferred Position (Full-Page Ad Only) | 1X | 2X | 4X | 8X |
---|---|---|---|---|
Inside Front | 5148 | 4685 | 4294 | 3892 |
First Page | 4623 | 4232 | 3830 | 3500 |
Inside Back Cover | 5148 | 4685 | 4294 | 3892 |
Back Cover | 7796 | 7136 | 6477 | 5880 |
Georgia Bar Journal
The Georgia Bar Journal is the quarterly publication of the State Bar of Georgia with issues in February, May, August and November.